<?xml version="1.0" encoding="UTF-8"?>
<!--
	XML is used in the portfolio_details.php section instead of a database.
	Creator: Oscar Godson
	Version: 1.2
	
	Settings:
	If you want more images add:
	 <additionalImages>
		<image>AddImageSrcHere.jpg</image>
		<image>Add_As_Many_Image_Tags_As_You_Need_Images.gif</image>
	</additionalImages>
	
	NOTE: Additional images are not visible on the page. It is only visible in the thickbox gallery.
	
	If you want video add: 
	<video>http://video_src_here.com/file.swf</video>
-->
<portfolio>
	
	<piece>
		<groupname>MercyCorps</groupname>
		<imageset>mercycorps.jpg</imageset>
		<title>
			MercyCorps Phoenix Fund 2008 Book Cover
		</title>
		<who>
		The Phoenix Fund gathers private seed capital to start-up projects in some of the world's poorest countries. It is designed to encourage high-risk high-reward ventures in communities recovering from war or social upheaval. Large foundations and government agencies are often less willing to support these kinds of urgent and innovative programs.
		</who>
		<what>
			40 pages, 8.5" x 11", perfect binding, full-color interior ink.
		</what>
		<why>
			The Phoenix Fund needed a way to describe what they did over in Nepal and India with the donors and Joni Kabana, a Portland, OR photographer.
		</why>
		<conclusion>
			This was chosen as the best of 15 other books by Wieden+Kennedy.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>My Little Red Rocket</groupname>
		<imageset>redrocket.jpg</imageset>
		<title>
			My Little Red Rocket Children's Book
		</title>
		<who>
			A popular children's book company.
		</who>
		<what>
			Front and back cover for a  7" x 11" full color children's book.
		</what>
		<why>
			The company wanted to have a book that appealed to children from two to around twelve years of age and their current design wasn't attracting them to the shelves.
		</why>
		<conclusion>
			The company is having it printed on hardback books.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>NH2</groupname>
		<imageset>nh2.jpg</imageset>
		<title>
			NH2 Energy Drink
		</title>
		<who>
			Major drink company.
		</who>
		<what>
			Four label designs for keg cans. Three magazine advertisements. Business card, stationary, and envelope design.
		</what>
		<why>
			The company wanted something that would attract people in their middle teen years and late twenties. They wanted to get noticed with the other name brands that already have a name in the energy drinks business.
		</why>
		<conclusion>
			Company was very pleased with the design and took the concept to another level.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Camas Farmer's Market</groupname>
		<imageset>cfm.jpg</imageset>
		<title>
			Camas Farmer's Market
		</title>
		<who>
			The Camas Farmer's Market is an emerging business in downtown Camas, WA. It is a place for farmers to sell their all organic produce.
		</who>
		<what>
			Stationary, business card, envelope, folder and table advertisement design.
		</what>
		<why>
			They are an emerging company and they wanted to be taken seriously from farmers all over the area. They wanted to do this by making an advertisement that went in windows and tables in the Camas, WA area as well as give themselves a company identity. 
		</why>
		<conclusion>
			The company is now getting press and becoming popular with the grand opening this year.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Airborne</groupname>
		<imageset>airborne.jpg</imageset>
		<title>
			Airborne Movie Poster
		</title>
		<who>
			An independent movie production company.
		</who>
		<what>
			A 27in x 41in full color movie poster.
		</what>
		<why>
			The independent company needed a movie poster for their movie which was going to go be played in movie theaters in selected cities.
		</why>
		<conclusion>
			The company used this poster and people said that the movie poster got people who never heard of the movie interested in the movie and many saw the movie even when they had never heard of it.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Gregg Young</groupname>
		<imageset>greggyoung.jpg</imageset>
		<title>
			Gregg Young and the 2nd Street Band CD Case
		</title>
		<who>
			Gregg Young is a singer, songwriter and musician. He plays in clubs in the Portland, OR area.
		</who>
		<what>
			Front and back design for a full color jewel CD case.
		</what>
		<why>
			With the release of his first album he needed a design for his first CD.
		</why>
		<conclusion>
			The CD sold exceptionally well with his newly designed CD case.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>BallotBlox</groupname>
		<imageset>ballotblox.jpg</imageset>
		<title>
			BallotBlox | Online Voting System
		</title>
		<who>
			Workshed Creative Agency is a creative agency in the downtown Camas, WA area.
		</who>
		<what>
			Graphical user interface design for BallotBlox.com
		</what>
		<why>
			Workshed needed a graphical user interface for their new web 2.0 online voting system.
		</why>
		<conclusion>
			BallotBlox.com is live, but is in it's private alpha testing stages. You can signup for the newsletter and be one of the first beta testers by going to BallotBlox.com
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Pegboard</groupname>
		<imageset>pegboard.jpg</imageset>
		<title>
			The Pegboard CMS Suite
		</title>
		<who>
			Workshed Creative Agency is a creative agency in the downtown Camas, WA area.
		</who>
		<what>
			A graphical user interface design for the Pegboard CMS Suite.
		</what>
		<why>
			Workshed Creative Agency needed graphical user interface design for the content management system. The management system includes everything from editing and adding pages to sending off EBlasts and they needed to make sure that even their grandmothers could figure it out.
		</why>
		<conclusion>
			Workshed Creative Agency now implements the Pegboard CMS Suite into every new website they create.
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Twiddla</groupname>
		<imageset>twiddla.jpg</imageset>
		<title>
			Twiddla.com | Painless Web Meetings
		</title>
		<who>
			Twiddla is a web site to mark up web sites, graphics, and photos, or start brainstorming on a blank canvas.
		</who>
		<what>
			Web site design.
		</what>
		<why>
			Twiddla was going to be going into a public beta stage and they needed a web site that would look nice to the general public. The general public needed to be interested and it needed to look like a web 2.0 website.
		</why>
		<conclusion>
			In progress
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Eye on Nature</groupname>
		<imageset>eyeonnature.jpg</imageset>
		<additionalImages>
			<image>eyeonnature3.jpg</image>
			<image>eyeonnature2.jpg</image>
		</additionalImages>
		<title>
			Eye On Nature 
		</title>
		<who>
			Private client.
		</who>
		<what>
			A double sided 5in x 5.5in desk calendar featuring writings from Dr. Walter Shriner..
		</what>
		<why>
			The client wanted a small calendar that they could fit on their desk. They also didn't need to mark it and they wanted to have it be able to stand up.
		</why>
		<conclusion>
			The calendar was created to be a desk calendar that fits in a CD case. You can also purchase these next month!
		</conclusion>
	</piece>
	
	<piece>
		<groupname>Murder the Government</groupname>
		<video>http://www.youtube.com/v/B009YeAoigs</video>
		<imageset>murderthegovernment.jpg</imageset>
		<title>
			NOFX&apos;s Murder the Government 
		</title>
		<who>
			Private client.
		</who>
		<what>
			A kinetic type music video for NOFX&apos;s &quot;Murder the Government&quot;
		</what>
		<why>
			The client wanted a music video for NOFX&apos;s &quot;Murder the Government&quot; song. He wanted a one of a kind music video. Something you wouldn&apos;t except for a punk song like this.
		</why>
		<conclusion>
			Video has become quite popular and has been used as examples of good typography in typography classes in the United States.
		</conclusion>
	</piece>
	
</portfolio>